| Amateur Solo Category | Period Category | Popular Category | Overall Winners (Period) | Overall Winners (Popular) | |||||||||
| Age | Definition | Duration | Baroque | Classical | Romantic | Contemporary | Theatre/Broadway | Film | Jazz/Blues | Anime | Pop Songs | ||
| 6 and below | Born 1 Jan 2019 or later | 5 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | N.A. | N.A. | N.A. | N.A. | N.A. | +1st, 2nd, 3rd Prize | |
| 8 and below | Born 1 Jan 2017 or later | 5 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | N.A. | N.A. | N.A. | N.A. | N.A. | +1st, 2nd, 3rd Prize | |
| 10 and below | Born 1 Jan 2015 or later | 7 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
| 12 and below | Born 1 Jan 2013 or later | 7 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
| 14 and below | Born 1 Jan 2011 or later | 9 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
| 16 and below | Born 1 Jan 2009 or later | 9 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
| 18 and below | Born 1 Jan 2007 or later | 11 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
Categories
Repertoire requirements
Duration
Maximum 20 minutes
Entry Fees
$250
Categories
Repertoire requirements
Duration
Maximum 20 minutes
Entry Fees
$250