Jury for Grand Finals, Amateur Class
2006 Young Artist Award recipient Lim Yan is an alumnus of Chetham’s School of Music in Manchester, UK; the Royal Northern College of Music, and the University of Manchester. He is fortunate to count amongst his tutors and mentors Ms Lim Tshui Ling, David Hartigan and Ronan O’Hora.
Yan is a seasoned recitalist, concerto soloist, and a keen chamber musician and collaborative pianist. He has enjoyed working and performing in concert with many chamber music and duo partners, including cellist Wang Jian and violinists Kam Ning, Ning Feng, Lee Shi Mei, Bomsori Kim, and Chloe Chua. He is also a founding member of the piano quintet Take 5 since 2004.
Yan has been an adjunct faculty at the School of the Arts since its inception in 2008, and is a full-time faculty member of the Yong Siew Toh Conservatory of Music as Senior Lecturer in Collaborative Piano. He is the current Artistic Director of the Singapore International Piano Festival.
| Amateur Solo Category | Period Category | Popular Category | Overall Winners (Period) | Overall Winners (Popular) | |||||||||
| Age | Definition | Duration | Baroque | Classical | Romantic | Contemporary | Theatre/Broadway | Film | Jazz/Blues | Anime | Pop Songs | ||
| 6 and below | Born 1 Jan 2019 or later | 5 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | N.A. | N.A. | N.A. | N.A. | N.A. | +1st, 2nd, 3rd Prize | |
| 8 and below | Born 1 Jan 2017 or later | 5 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | N.A. | N.A. | N.A. | N.A. | N.A. | +1st, 2nd, 3rd Prize | |
| 10 and below | Born 1 Jan 2015 or later | 7 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
| 12 and below | Born 1 Jan 2013 or later | 7 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
| 14 and below | Born 1 Jan 2011 or later | 9 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
| 16 and below | Born 1 Jan 2009 or later | 9 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
| 18 and below | Born 1 Jan 2007 or later | 11 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
Categories
Repertoire requirements
Duration
Maximum 20 minutes
Entry Fees
$250
Categories
Repertoire requirements
Duration
Maximum 20 minutes
Entry Fees
$250