Jury for Grand Finals, Professional Class
Steinway Artist
Pascal Nemirovski is internationally recognised as one of the foremost piano pedagogues, with numerous students achieving top prizes in prestigious competitions such as the Tchaikovsky (Moscow), Leeds, Busoni, Ettlingen, Dublin, Sydney, Hastings, Casagrande, YCA New York, and YCAT London, among others. His students, including acclaimed pianists like Lise de la Salle, Louis Schwizgebel, George Harliono, and Emanuil Ivanov, enjoy successful careers and are represented by leading concert management firms such as IMG, Harrison Parrott, Askonas Holt, and Intermusica. Nemirovski’s formative years included studies at the Juilliard School under Nadia Reisenberg and Adele Marcus (1981-1984), where he was a full-scholarship recipient (Steinway & Freundlich Fund). He continued his studies in Paris with France Clidat and Alexis Weissenberg, beginning a concert career that spanned Europe, the United States, and Asia. His exceptional dedication to teaching emerged early, and he has since been invited to deliver lectures and masterclasses worldwide—from China’s leading conservatories (Beijing, Shanghai…) and the Moscow Conservatory to the Sibelius Academy in Finland, the Conservatoire Supérieur de Paris, the Buchmann-Mehta School of Music & The Jerusalem Music Centre in Israel, and the Royal College of Music and Purcell School in the UK, among many others. For a decade (2006-2016), he was on the faculty of the Royal Academy of Music in London, where he was named Honorary Associate (Hon ARAM). In 2016, he was appointed “International Chair” at the Royal Birmingham Conservatoire. Currently, he also serves as the Artistic Director of the Madrid International Piano Competition and is the founder of IPM – International Piano Masters, offering masterclasses and competitions featuring world-renowned artists and educators. Pascal Nemirovski is a Steinway Artist.
| Amateur Solo Category | Period Category | Popular Category | Overall Winners (Period) | Overall Winners (Popular) | |||||||||
| Age | Definition | Duration | Baroque | Classical | Romantic | Contemporary | Theatre/Broadway | Film | Jazz/Blues | Anime | Pop Songs | ||
| 6 and below | Born 1 Jan 2019 or later | 5 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | N.A. | N.A. | N.A. | N.A. | N.A. | +1st, 2nd, 3rd Prize | |
| 8 and below | Born 1 Jan 2017 or later | 5 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | N.A. | N.A. | N.A. | N.A. | N.A. | +1st, 2nd, 3rd Prize | |
| 10 and below | Born 1 Jan 2015 or later | 7 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
| 12 and below | Born 1 Jan 2013 or later | 7 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
| 14 and below | Born 1 Jan 2011 or later | 9 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
| 16 and below | Born 1 Jan 2009 or later | 9 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
| 18 and below | Born 1 Jan 2007 or later | 11 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
Categories
Repertoire requirements
Duration
Maximum 20 minutes
Entry Fees
$250
Categories
Repertoire requirements
Duration
Maximum 20 minutes
Entry Fees
$250