Steinway Gallery Singapore closed for deep cleaning
Read More
Read More
Ms. Celine Goh, General Manager of Singapore ∙ Phillippines ∙ Brunei Singapore, 1st May 2021 – Over the past 12 months, Steinway & Sons like many other businesses have faced remarkable challenges due to the COVID-19 pandemic. In the Asia Pacific region,...
Read MoreGive the gift of music for the present of a lifetime. This year, you can make singing holiday songs extra special… In celebration of this festive season, we would like to celebrate this season of giving with the gift of music. From the 27 Nov – 31 Dec 2020, we are...
Read MoreMVs Featuring Young Steinway IG Stars Public favourites at the 5th Steinway Youth Piano Competition, Playing from Home Edition Sign Up now to catch the premiere! Singapore, 29 October 2020- Steinway Gallery Singapore proudly presents three MVs that spotlight the top...
Read MoreSingapore, 27 August 2020- Steinway Gallery Singapore partnered with AMEX (American Express) as an official merchant, to save more when you spend in the gallery or through our online shop. Through the American Express Selects® Programme, customers could get a 5%...
Read MoreSingapore, 1 July 2020- Steinway Gallery Singapore partnered with AMEX (American Express) as an offical merchant, to bring more value when you spend in the gallery. Customers could now earn up to 40 Membership Rewards points for every full $1.60 spent at Steinway...
Read MoreAmateur Solo Category | Period Category | Popular Category | Overall Winners (Period) | Overall Winners (Popular) | |||||||||
Age | Definition | Duration | Baroque | Classical | Romantic | Contemporary | Theatre/Broadway | Film | Jazz/Blues | Anime | Pop Songs | ||
6 and below | Born 1 Jan 2019 or later | 5 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | N.A. | N.A. | N.A. | N.A. | N.A. | +1st, 2nd, 3rd Prize | |
8 and below | Born 1 Jan 2017 or later | 5 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | N.A. | N.A. | N.A. | N.A. | N.A. | +1st, 2nd, 3rd Prize | |
10 and below | Born 1 Jan 2015 or later | 7 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
12 and below | Born 1 Jan 2013 or later | 7 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
14 and below | Born 1 Jan 2011 or later | 9 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
16 and below | Born 1 Jan 2009 or later | 9 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
18 and below | Born 1 Jan 2007 or later | 11 mins | Best Baroque | Best Classical | Best Romantic | Best Contemporary | Best Theatre/Broadway | Best Film | Best Jazz/Blues | Best Anime | Best Pop Songs | +1st, 2nd, 3rd Prize | +1st, 2nd, 3rd Prize |
Categories
Repertoire requirements
Duration
Maximum 20 minutes
Entry Fees
$250
Categories
Repertoire requirements
Duration
Maximum 20 minutes
Entry Fees
$250